<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Revelation Resources &#187; Photos</title>
	<atom:link href="http://www.revelation-resources.com/category/about-revelation-resources/resource-types/photos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.revelation-resources.com</link>
	<description>Resources for the academic study of the Book of Revelation</description>
	<lastBuildDate>Wed, 27 Oct 2010 15:50:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Craig Koester, Cities of Revelation</title>
		<link>http://www.revelation-resources.com/2008/01/03/craig-koester-cities-of-revelation/</link>
		<comments>http://www.revelation-resources.com/2008/01/03/craig-koester-cities-of-revelation/#comments</comments>
		<pubDate>Thu, 03 Jan 2008 19:25:00 +0000</pubDate>
		<dc:creator>Georg S. Adamsen</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Craig R. Koester]]></category>

		<guid isPermaLink="false">http://www.revelation-resources.com/?p=266</guid>
		<description><![CDATA[Craig Koester has a fine collection of texts, photos and a few maps relevant to Patmos and the cities of Revelation: The Cities of Revelation.]]></description>
			<content:encoded><![CDATA[<p></p><p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://bp0.blogger.com/_xGCQ74FYMeY/R302gq8r8ZI/AAAAAAAAAV0/k9l592CKKYo/s1600-h/KoesterCities.jpg"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer;" src="http://bp0.blogger.com/_xGCQ74FYMeY/R302gq8r8ZI/AAAAAAAAAV0/k9l592CKKYo/s400/KoesterCities.jpg" alt="" id="BLOGGER_PHOTO_ID_5151333483694256530" border="0" /></a><br />Craig Koester has a fine collection of texts, photos and a few maps relevant to Patmos and the cities of Revelation: <a href="http://www.luthersem.edu/ckoester/Revelation/main.htm">The Cities of Revelation</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.revelation-resources.com/2008/01/03/craig-koester-cities-of-revelation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holy Land Photos</title>
		<link>http://www.revelation-resources.com/2007/09/22/holy-land-photos/</link>
		<comments>http://www.revelation-resources.com/2007/09/22/holy-land-photos/#comments</comments>
		<pubDate>Sat, 22 Sep 2007 07:27:00 +0000</pubDate>
		<dc:creator>Georg S. Adamsen</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Carl Rasmussen]]></category>

		<guid isPermaLink="false">http://www.revelation-resources.com/?p=167</guid>
		<description><![CDATA[Check out Dr. Carl Rasmussen&#8217;s magnificent web site: www.holylandphotos.org. Dr. Rasmussen provides very fine pictures, also of Patmos and the cities mentioned in Revelation. Go and take a look at Holy Land Photos. You will not be disappointed! Here is an example from Dr. Carl Rasmussen&#8217;s Holy Land Photos: a photo of the remains of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://holylandarchive.com/photos_src/GIDDPTKS01_400.jpg"><img style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer; width: 197px; height: 131px;" src="http://holylandarchive.com/photos_src/GIDDPTKS01_400.jpg" alt="" border="0" /></a>Check out Dr. Carl Rasmussen&#8217;s magnificent web site: <a href="http://www.holylandphotos.org/">www.holylandphotos.org</a>. Dr. Rasmussen provides very fine pictures, also of Patmos and the cities mentioned in Revelation. Go and take a look at Holy Land Photos. You will not be disappointed!</p>
<p>Here is an example from Dr. Carl Rasmussen&#8217;s Holy Land Photos: a photo of the remains of the <a href="http://www.holylandphotos.org/browse.asp?s=1,4,12,348,367,368&amp;img=GIDDPTKS01">Fortification Tower</a> on Patmos. The fort was build about the third century B.C. It is significant that it was necessary to fortify this island.</p>
<p>Please, be sure to check Dr. Rasmussen&#8217;s <a href="http://www.holylandphotos.org/page.asp?page_ID=5">Permission to Use page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.revelation-resources.com/2007/09/22/holy-land-photos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

