<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Revelation Resources &#187; Tools</title>
	<atom:link href="http://www.revelation-resources.com/category/about-revelation-resources/resource-types/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.revelation-resources.com</link>
	<description>Resources for the academic study of the Book of Revelation</description>
	<lastBuildDate>Tue, 27 Jul 2010 12:14:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Wilson, Charts</title>
		<link>http://www.revelation-resources.com/2007/09/15/wilson-charts/</link>
		<comments>http://www.revelation-resources.com/2007/09/15/wilson-charts/#comments</comments>
		<pubDate>Sat, 15 Sep 2007 19:29:00 +0000</pubDate>
		<dc:creator>Georg S. Adamsen</dc:creator>
				<category><![CDATA[General Introduction]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Use of the Old Testament]]></category>
		<category><![CDATA[Mark Wayne Wilson]]></category>

		<guid isPermaLink="false">http://www.revelation-resources.com/?p=166</guid>
		<description><![CDATA[Wilson, Mark W. Charts on the Book of Revelation: Literary, Historical, and Theological Perspectives. Kregel Charts of the Bible and TheologyGrand Rapids, Michigan: Kregel Publications, 2007. 136 pp. RRP $14.95. This book seems to be a helpful one if you need to get an overview quickly. You can take a look at its content at [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://bp2.blogger.com/_xGCQ74FYMeY/R3ffsq8r7YI/AAAAAAAAANs/0KB_7rcnxnk/s1600-h/WilsonCharts.jpg" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img src="http://bp2.blogger.com/_xGCQ74FYMeY/R3ffsq8r7YI/AAAAAAAAANs/0KB_7rcnxnk/s200/WilsonCharts.jpg" style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer" id="BLOGGER_PHOTO_ID_5149830657457515906" border="0" /></a><span style="font-weight: bold">Wilson, Mark W. </span><span style="font-style: italic; font-weight: bold">Charts on the Book of Revelation: Literary, Historical, and Theological Perspectives</span><span style="font-weight: bold">. Kregel Charts of the Bible and TheologyGrand Rapids, Michigan: Kregel Publications, 2007. 136 pp. RRP $14.95.</span></p>
<p>This book seems to be a helpful one if you need to get an overview quickly. You can take a look at its content at Kregel Books (see especially the 32 page pdf-file) or at Amazon.</p>
<p>It is recommended <a href="http://www.cafeapocalypsis.com/?p=20">here</a> by Dr. Alan S. Bandy at his <a href="http://www.cafeapocalypsis.com/">Café Apocalypsis</a>.</p>
<p>Update: See also <a href="http://www.bookreviews.org/bookdetail.asp?TitleId=6229">Review by Jan G. van der Watt</a> in <a href="http://www.bookreviews.org/bookdetail.asp?TitleId=6158">Review of Biblical Literature</a></p>
<p><span style="font-size: 85%"><span style="color: #666666">Buy at Amazon: </span><a href="http://www.amazon.com/gp/product/0825439396?ie=UTF8&amp;tag=revelationres-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0825439396" style="color: #666666">US</a><img src="http://www.assoc-amazon.com/e/ir?t=revelationres-20&amp;l=as2&amp;o=1&amp;a=0825439396" style="border: medium none  ! important; margin: 0px ! important; color: #666666" border="0" height="1" width="1" /><span style="color: #666666"> * </span><a href="http://www.amazon.co.uk/gp/product/0825439396?ie=UTF8&amp;tag=revelationres-21&amp;linkCode=as2&amp;camp=1634&amp;creative=6738&amp;creativeASIN=0825439396" style="color: #666666">UK</a><img src="http://www.assoc-amazon.co.uk/e/ir?t=revelationres-21&amp;l=as2&amp;o=2&amp;a=0825439396" style="border: medium none  ! important; margin: 0px ! important; color: #666666" border="0" height="1" width="1" /><span style="color: #666666"> * </span><a href="http://www.amazon.de/gp/product/0825439396?ie=UTF8&amp;tag=revelationr0c-21&amp;linkCode=as2&amp;camp=1638&amp;creative=6742&amp;creativeASIN=0825439396" style="color: #666666">DE</a><img src="http://www.assoc-amazon.de/e/ir?t=revelationr0c-21&amp;l=as2&amp;o=3&amp;a=0825439396" style="border: medium none  ! important; margin: 0px ! important" border="0" height="1" width="1" /></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.revelation-resources.com/2007/09/15/wilson-charts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Edgecomb, NT Allusions</title>
		<link>http://www.revelation-resources.com/2007/09/11/edgecomb-nt-allusions/</link>
		<comments>http://www.revelation-resources.com/2007/09/11/edgecomb-nt-allusions/#comments</comments>
		<pubDate>Tue, 11 Sep 2007 07:28:00 +0000</pubDate>
		<dc:creator>Georg S. Adamsen</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Kevin P. Edgecomb]]></category>

		<guid isPermaLink="false">http://www.revelation-resources.com/?p=165</guid>
		<description><![CDATA[Edgecomb, Kevin P. “NT Allusions to Apocrypha and Pseudepigrapha.” Available online at http://www.bombaxo.com/allusions.html. 11.09.2007. This online document quotes the Apocrypha and Pseudepigrapha to which the NT alludes as well as the texts that allude to them.]]></description>
			<content:encoded><![CDATA[<p></p><p>Edgecomb, Kevin P. “NT Allusions to Apocrypha and Pseudepigrapha.” Available online at <a href="http://www.bombaxo.com/allusions.html">http://www.bombaxo.com/allusions.html</a>. 11.09.2007.</p>
<p>This online document quotes the Apocrypha and Pseudepigrapha to which the NT alludes as well as the texts that allude to them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.revelation-resources.com/2007/09/11/edgecomb-nt-allusions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edgecomb, OTP Index</title>
		<link>http://www.revelation-resources.com/2007/09/11/edgecomb-otp-index/</link>
		<comments>http://www.revelation-resources.com/2007/09/11/edgecomb-otp-index/#comments</comments>
		<pubDate>Tue, 11 Sep 2007 06:59:00 +0000</pubDate>
		<dc:creator>Georg S. Adamsen</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Kevin P. Edgecomb]]></category>

		<guid isPermaLink="false">http://www.revelation-resources.com/?p=164</guid>
		<description><![CDATA[Edgecomb, Kevin P. [Index to J. H. Charlesworth (ed.), Old Testament Pseudepigrapha]. Berkeley, California, 2005. Kevin P. Edgecomb of Berkeley, California, has made his compiled Index to the marginal citations (or the citations in the footnotes) of Charlesworth&#8217;s Old Testament Pseudepigrapha. It is made available to the wider public free of charge with the only [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span style="font-weight: bold;">Edgecomb, Kevin P. [Index to J. H. Charlesworth (ed.), </span><span style="font-style: italic; font-weight: bold;">Old Testament Pseudepigrapha</span><span style="font-weight: bold;">]. Berkeley, California, 2005.</span></p>
<p>Kevin P. Edgecomb of Berkeley, California, has made his compiled Index to the marginal citations (or the citations in the footnotes) of Charlesworth&#8217;s <span style="font-style: italic;">Old Testament Pseudepigrapha</span>.</p>
<p>It is made available to the wider public free of charge with the only requirement that users report errors, and give credit to Kevin P. Edgecomb for the index when it is mentioned. You may contact him via his website at <a href="http://www.bombaxo.com">http://www.bombaxo.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.revelation-resources.com/2007/09/11/edgecomb-otp-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
